Rapports »
Priorité
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Normal | 2 | - | - | - | - | - | - | - | - | 4 | - | 1 | 3 | 4 | 7 |
Low | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Formats disponibles : CSV
Retour