Rapports »
Priorité
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
High | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Normal | 3 | - | - | - | - | - | - | - | - | 19 | - | - | 3 | 19 | 22 |
Low | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 1 | 2 |
Formats disponibles : CSV
Retour