Rapports »
Priorité
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
High | - | - | - | - | - | - | - | - | - | 6 | 1 | - | - | 7 | 7 |
Normal | 2 | - | - | 1 | - | - | - | - | - | 24 | 2 | - | 3 | 26 | 29 |
Low | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Formats disponibles : CSV
Retour