Rapports »
Auteur
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Reichel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aurore Allibe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carole Ballanfat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Lesimple | 2 | - | - | 1 | - | - | - | - | - | 13 | 2 | - | 3 | 15 | 18 |
Delphine DAMOUR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dylan Chatelin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Emmanuel Hugonnet | - | - | - | - | - | - | - | - | - | 8 | - | - | - | 8 | 8 |
Florian Peloso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guillaume Estrade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gurval Le Bouter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean francois klein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Julien MARAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miguel Moquillon | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
Nate McGraw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patrick Schambel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ricardo Basílio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sébastien Bernard | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Sebastien Vuillet | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 4 | 4 |
Simon Gourlet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Soufiane BENSALAH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Umar Raad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valentin Féron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yohann Chastagnier | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Formats disponibles : CSV
Retour