Rapports »
Assigné à
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Reichel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aurore Allibe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carole Ballanfat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Lesimple | - | - | - | 1 | - | - | - | - | - | 5 | - | - | 1 | 5 | 6 |
Delphine DAMOUR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dylan Chatelin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Emmanuel Hugonnet | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 10 | 10 |
Florian Peloso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Guillaume Estrade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gurval Le Bouter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jean francois klein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Julien MARAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miguel Moquillon | 1 | - | - | - | - | - | - | - | - | 10 | 1 | - | 1 | 11 | 12 |
Nate McGraw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Patrick Schambel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ricardo Basílio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sébastien Bernard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sebastien Vuillet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Simon Gourlet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Soufiane BENSALAH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Umar Raad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Valentin Féron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yohann Chastagnier | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
[aucun] | 1 | - | - | - | - | - | - | - | - | 8 | 2 | - | 1 | 10 | 11 |
Formats disponibles : CSV
Retour