Rapports »
Priorité
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | 5 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
High | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Normal | - | - | - | - | - | - | - | - | - | 16 | - | - | - | 16 | 16 |
Low | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Formats disponibles : CSV
Retour