Rapports »
Priorité
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | 3 |
Normal | 2 | - | - | - | - | - | - | - | - | 10 | - | - | 2 | 10 | 12 |
Low | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 2 | 3 |
Formats disponibles : CSV
Retour