Rapports »
Priorité
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | 1 | - | - | - | - | - | - | - | - | 4 | - | - | 1 | 4 | 5 |
Normal | 2 | - | - | 2 | - | - | - | - | - | 18 | 1 | - | 4 | 19 | 23 |
Low | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 3 | 3 |
Formats disponibles : CSV
Retour