Rapports »
Priorité
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Urgent | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
High | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 4 | 4 |
Normal | - | - | - | - | - | - | - | - | - | 19 | - | - | - | 19 | 19 |
Low | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Formats disponibles : CSV
Retour