Rapports »
Priorité
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
Normal | 1 | - | - | - | - | - | - | - | - | 12 | - | - | 1 | 12 | 13 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Formats disponibles : CSV
Retour