Rapports »
Priorité
New | Qualified | Re-opened | Assigned | In progress... | Resolved | Validated | Integration in progress... | V6 pending | Closed | Rejected | Feedback | ouverts | fermés | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
Urgent | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 2 |
High | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 6 | 6 |
Normal | 3 | - | - | - | - | - | - | - | - | 44 | - | - | 3 | 44 | 47 |
Low | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 7 | 7 |
Formats disponibles : CSV
Retour